Reference
Descriptive, not predictive. This explains what a house is and how it is derived — not what a planet in it means about you. The mechanics are checkable; the character reading is not, and putting them in one voice would let the second borrow authority from the first.
The two ways the twelve divide — and, not coincidentally, the aspect system itself. Signs sharing an element sit 120° apart, a trine; signs sharing a modality sit 90° or 180° apart, a square or an opposition.
Thirty degrees each, measured from the March equinox. Because the zodiac here is tropical it tracks the seasons, not the constellations — those have drifted roughly a sign in two thousand years.
Thirteen points are plotted. Ten are planets (counting the Sun and Moon, as astrology does); three are calculated points rather than objects.
| Body | Rules | Full cycle | How it behaves | |
|---|---|---|---|---|
| ☉ | Sun | Leo | 1 year | The one body whose position a birth date alone fixes almost perfectly. |
| ☽ | Moon | Cancer | 27.3 days | The fastest body, and the one that makes a birth time indispensable. |
| ☿ | Mercury | Gemini and Virgo | 88 days | Never far from the Sun, and never in a chart at random. |
| ♀ | Venus | Taurus and Libra | 225 days | Bound to the Sun like Mercury, but on a longer leash. |
| ♂ | Mars | Aries | 1.9 years | The first body that can sit anywhere in a chart. |
| ♃ | Jupiter | Sagittarius | 11.9 years | Roughly a year per sign — the most useful clock in the chart. |
| ♄ | Saturn | Capricorn | 29.5 years | The edge of the visible sky, and the origin of the Saturn return. |
| ♅ | Uranus | Aquarius | 84 years | Seven years to a sign — a marker of cohort, not of person. |
| ♆ | Neptune | Pisces | 165 years | Fourteen years to a sign. Slower than a generation. |
| ♇ | Pluto | Scorpio | 248 years | The most uneven pace in the chart, because its orbit is the most eccentric. |
| ☊ | True Node | — | 18.6 years | A crossing point, not an object. Nothing is there. |
| ⚷ | Chiron | — | 50.7 years | The newest addition to the standard chart, and the least settled. |
| ⚸ | Lilith | — | 8.9 years | Sometimes called the Black Moon. There is no such moon. |
Where the signs are a division of the sky, the houses are a division of the day — they depend on the birth time and the latitude, and rotate a full circle every twenty-four hours. They have their own threefold division too: angular, succedent and cadent stand to the houses exactly as cardinal, fixed and mutable stand to the signs, and for the same reason — the circle cut into three.
The circle divided by small whole numbers. Orbs are the margin allowed before an aspect stops counting; every aspect on this site is listed with its own, so you can see how much is being claimed.
| Aspect | Angle | Orb | Class | |
|---|---|---|---|---|
| ☌ | Conjunction | 0° | ±8° | Major |
| ☍ | Opposition | 180° | ±8° | Major |
| △ | Trine | 120° | ±7° | Major |
| ◻ | Square | 90° | ±7° | Major |
| ⚹ | Sextile | 60° | ±5° | Major |
| ⚻ | Quincunx | 150° | ±3° | Minor |
| ⚺ | Semisextile | 30° | ±2° | Minor |
Named shapes built from the aspects above. This site detects each one from raw longitudes on every chart it draws, states the orb it allowed, and — for the stellium — is explicit that a shared sign is a count, not a measured angle.
All of them agree on the Ascendant and Midheaven, which are astronomical facts. They disagree on how to divide the space between.
Lois Rodden's scale for how far a birth time can be trusted. Every entry in the catalogue carries one, and charts rated DD or X are drawn without houses or angles rather than pretending.
| Code | Means | Detail | Houses |
|---|---|---|---|
| AA | Birth certificate | From a birth record, register, or official document. | drawn |
| A | From memory | Quoted by the person, a parent, or a family member. | drawn |
| B | Biography | From a biography or autobiography, original source unclear. | drawn |
| C | Caution | No stated source. Treat houses and angles as provisional. | drawn |
| DD | Dirty data | Two or more conflicting times on record. Not reliable. | withheld |
| X | No birth time | Date known, time unknown. Houses and angles cannot be drawn. | withheld |
| XX | No birth date | Date itself unverified. | withheld |
Positions computed to the arcsecond · tropical zodiac · Placidus by default